Jet Banner
Welcome to Jefferson Transit
Fares
Maps & Schedules
Special Services
News & Events
Contacts
Visitor Information
 

Time & Temperature
Jefferson Parish, LA

Click for Jefferson, Louisiana Forecast
Click for More Details

 

Route name Effective Date March 4, 2007

 Walkertown Terminal to and from the CBD Schedule --- Effective October 2005

Monday - Saturday Route Map
 

Walkertown

WB Expwy./ Barataria

WB Expwy./ Manhattan

Gretna/Wilty
Terminal

Loyola/
Tulane

Gretna/Wilty
Terminal

WB Expwy./ Manhattan

WB Expwy./ Barataria

Walkertown

AM - - - - - - - - - - - - - - - - - - - - *5:47 5:55 6:05 6:10
AM - - - - - - - - - - - - *5:39 5:54 6:12 6:20 6:30 6:35
AM 6:10 6:15 6:25 6:33 6:48 7:06 7:14 7:24 7:29
AM *6:28 6:33 6:43 6:51 7:06 7:24 7:32 7:42 7:47
AM 6:52 6:57 6:07 7:15 7:30 7:48 7:56 8:06 8:11
AM 7:32 7:37 7:47 7:55 8:10 8:28 8:36 8:46 8:51
AM 8:00 8:05 8:15 8:23 8:38 8:56 9:04 9:14 9:19
AM 8:24 8:29 8:39 8:47 9:02 9:20 9:28 9:38 9:43
AM 8:55 9:00 9:10 9:18 9:33 9:51 9:59 10:09 10:14
AM 9:26 9:31 9:41 9:49 10:05 10:23 10:31 10:41 10:46
AM 9:50 9:55 10:05 10:13 10:29 10:47 10:55 11:09 11:14
AM 10:20 10:25 10:35 10:43 10:59 11:16 11:24 11:34 11:39
AM 10:53 10:58 11:08 11:16 11:31 11:49 11:57 12:07 12:12
AM 11:22 11:27 11:37 11:45 12:00 12:18 12:26 12:36 12:39
AM 11:50 11:55 12:05 12:13 12:28 12:46 12:54 1:04 1:09
PM 12:22 12:27 12:37 12:45 1:00 1:18 1:24 1:34 1:39
PM 12:49 12:54 1:04 1:12 1:27 1:45 1:53 2:03 2:08
PM 1:19 1:24 1:34 1:42 1:57 2:15 2:23 2:33 2:38
PM 1:49 1:54 2:04 2:12 2:27 2:45 2:53 3:03 3:08
PM 2:18 2:23 2:33 2:41 2:57 3:15 3:23 3:33 3:38
PM 2:48 2:53 3:03 3:11 3:26 3:44 3:52 4:01 4:06
PM 3:20 3:25 3:35 3:43 4:01 4:22 4:30 4:40 4:45
PM 3:46 3:51 4:01 4:09 4:27 4:48 4:56 5:06 5:11*
PM 4:10 4:14 4:23 4:31 4:48 5:08 5:16 5:26 5:31
PM 5:06 5:11 5:21 5:29 5:57 6:08 6:16 6:26 6:31*
PM 5:39 5:44 5:54 6:02 6:17 6:38 6:46 6:56 7:01
PM 7:04 7:09 7:19 7:27 7:42 8:00 8:08 8:18 8:23
PM 8:30 8:35 8:45 8:53 9:08 9:26 9:34 9:44 9:49*

(*) Denotes bus going to/from bus garage. When (*) is in front of time, ex.,* 6:09, a new bus is coming on to the route. When (*) is behind the time, ex., 10:53 *, the bus is leaving the route.

(#) Denotes bus going to/from another route. When (#) is in front of time, ex., # 6:09, the bus is coming from another route. When (#) is behind the time, ex., 10:53 #, the bus is going to another route.

All buses are ADA accessible. 

Jefferson Parish Transit does not discriminate on the basis of race, color, national origin, gender, disability, or age.  To request additional information on JeT’s nondiscrimination policies or to file a complaint, contact the General Manager of Jefferson Parish Transit (504) 818-1077.
Bus stops are located approximately every 2 blocks.
Holiday schedule is operated on the following days: New Year’s Day, Good Friday, July 4th, Labor Day, Thanksgiving and Christmas.
< Return Updated April 30, 2008