Jet Banner
Welcome to Jefferson Transit
Fares
Maps & Schedules
Special Services
News & Events
Contacts
Visitor Information
 

Time & Temperature
Jefferson Parish, LA

Click for Jefferson, Louisiana Forecast
Click for More Details

 

green W-2 Westbank Expressway Route Schedule Effective Date March 4, 2007
Monday - Friday Saturday & Holidays Route Map
 

Lafitte/ Barataria

Barataria/ Lapalco

Arrive
Walker.

Leave
Walker.

Expwy/
Barataria

Expwy/
Manhattan
Wilty Terminal

Loyola/ Tulane

Wilty Terminal

Expwy/
Manhattan
Expwy/ Barataria Arrive
Walker.
Leave
Walker.
Ames/
Lapalco
Lafitte/
Barataria
AM - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6:07 6:12 6:23
AM - - - - - - - - - - - - - - - - - - 5:39 5:54 6:12 6:20 6:30 6:35 6:37 6:42 6:53
AM - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 7:07 7:12 7:23
AM - - - - - - - - - 6:12 6:17 6:27 6:35 6:50 7:08 7:16 7:26 7:31 7:49 7:54 8:05
AM 6:23 6:33 6:42 6:42 6:47 6:57 7:05 7:20 7:38 7:46 7:56 8:01 - - - - - - - - -
AM 6:53 7:03 7:12 7:12 7:17 7:27 7:35 7:50 8:08 8:16 8:26 8:31 8:46 8:51 9:02
AM 7:23 7:33 7:42 7:42 7:47 7:57 8:05 8:20 8:38 8:46 8:56 9:01 - - - - - - - - -
AM 8:05 8:15 8:24 8:24 8:29 8:39 8:47 9:02 9:20 9:28 9:38 9:43 9:50 9:55 10:06
AM 9:02 9:12 9:21 9:28 9:33 9:43 9:51 10:06 10:24 10:32 10:42 10:47 10:54 10:59 11:10
AM 10:06 10:16 10:25 10:32 10:37 10:47 10:55 11:10 11:28 11:36 11:46 11:51 11:58 12:03 12:14
AM 11:10 11:20 11:29 11:36 11:41 11:51 11:59 12:14 12:32 12:40 12:50 12:55 1:02 1:07 1:18
PM 12:14 12:24 12:33 12:40 12:45 12:55 1:03 1:18 1:36 1:44 1:54 1:59 2:06 2:11 2:22
PM 1:18 1:28 1:37 1:44 1:49 1:59 2:07 2:22 2:40 2:48 2:58 3:03 3:10 3:15 3:26
PM - - - - - - - - - 2:23 2:28 2:38 2:46 3:03 3:24 3:32 3:42 3:47 3:47 3:52 4:03
PM 2:22 2:32 2:41 2:59 3:04 3:14 3:22 3:40 4:01 4:09 4:19 4:24 4:24 4:29 4:40
PM - - - - - - - - - 3:29 3:34 3:44 3:52 4:10 4:31 4:39 4:49 4:54 4:54 4:59 5:10
PM 3:26 3:36 3:45 3:59 4:04 4:14 4:22 4:40 5:01 5:09 5:19 5:24 5:24 5:29 5:40
PM 4:03 4:13 4:22 4:29 4:34 4:44 4:52 5:10 5:31 5:39 5:49 5:54 5:54 5:59 6:10
PM 4:40 4:50 4:59 5:07 5:12 5:22 5:30 5:48 6:09 6:17 6:27 6:32 - - - - - - - - -
PM 5:10 5:20 5:29 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PM 5:40 5:50 5:59 6:02 6:07 6:17 6:25 6:40 6:58 7:06 7:16 7:21 - - - - - - - - -
PM 6:10 6:20 6:29 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PM - - - - - - - - - 7:32 7:37 7:47 7:55 8:10 - - - - - - - - - - - - - - - - - - - - -
PM - - - - - - - - - - - - - - - - - - - - - 8:23 8:41 8:49 8:59 9:04 - - - - - - - - -
  - - - - - - - - - 9:10 9:15 9:25 9:33 - - - - - - - - - - - - - - - - - - - - - - - -

For a printable pdf (Adobe Acrobat PDF) of the Westbank Expressway schedule, please go to the route map page.

All buses are ADA accessible. 

Jefferson Parish Transit does not discriminate on the basis of race, color, national origin, gender, disability, or age.  To request additional information on JeT’s nondiscrimination policies or to file a complaint, contact the General Manager of Jefferson Parish Transit (504) 818-1077.
Bus stops are located approximately every 2 blocks.
Holiday schedule is operated on the following days: New Year’s Day, Good Friday, July 4th, Labor Day, Thanksgiving and Christmas.
< Return Updated April 30, 2008