Jet Banner
Welcome to Jefferson Transit
Fares
Maps & Schedules
Special Services
News & Events
Contacts
Visitor Information
 

Time & Temperature
Jefferson Parish, LA

Click for Jefferson, Louisiana Forecast
Click for More Details

 

  E-3 Kenner Local Route Schedule Effective Date November 16, 2008
Monday - Friday Saturday & Holidays Sunday Route Map
Coleman
Place
Little
Farms
Harahan City Hall Causeway Arrive Claiborne/ Carrollton Leave Claiborne/ Carrollton Causeway Harahan
City Hall
Little
Farms
Coleman
Place
AM --- --- --- 5:22 5:30 5:32 5:43 5:54 6:00 6:07 T
AM --- --- --- 5:49 5:58 6:00 6:11 6:22 6:28 6:35
AM 5:40 5:45 5:54 6:05 6:15 6:20 6:31 6:42 6:48 6:55 T
AM T 6:15 6:20 6:29 6:40 6:50 6:55 7:06 7:17 7:23 7:30 T
AM 6:35 6:40 6:49 7:00 7:10 7:15 7:26 7:37 7:43 7:50 T
AM T 7:00 7:05 7:14 7:25 7:35 7:40 7:51 8:02 8:08 8:15
AM T 7:20 7:25 7:34 7:45 7:55 8:00 8:11 8:22 8:28 8:35 T
AM T 7:40 7:45 7:54 8:05 8:15 8:20 8:31 8:42 8:48 8:55
AM T 8:00 8:05 8:14 8:25 8:35 8:40 8:51 9:02 9:08 9:15 T
AM 8:20 8:25 8:34 8:45 8:55 9:00 9:11 9:22 9:28 9:35
AM T 8:40 8:45 8:54 9:05 9:15 9:20 9:31 9:42 9:48 9:55 T
AM 9:00 9:05 9:14 9:25 9:35 9:40 9:51 10:02 10:08 10:13
AM T 9:30 9:35 9:44 9:55 10:05 10:10 10:21 10:32 10:38 10:43 T
AM T 10:00 10:05 10:14 10:25 10:35 10:40 10:51 11:02 11:08 11:13
AM 10:23 10:28 10:37 10:48 10:58 11:03 11:14 11:25 11:31 11:36 T
AM T 10:53 10:58 11:07 11:18 11:28 11:33 11:44 11:55 12:01 12:06
AM 11:23 11:28 11:37 11:48 11:58 12:03 12:14 12:25 12:31 12:36 T
AM T 11:46 11:51 12:00 12:11 12:21 12:26 12:37 12:48 12:54 12:59
PM 12:16 12:21 12:30 12:41 12:51 12:56 1:07 1:18 1:24 1:29 T
PM T 12:46 12:51 1:00 1:11 1:21 1:26 1:37 1:48 1:54 1:59
PM 1:09 1:14 1:23 1:34 1:44 1:49 2:00 2:11 2:17 2:22 T
PM T 1:39 1:44 1:53 2:04 2:14 2:19 2:30 2:41 2:47 2:52
PM 2:09 2:14 2:23 2:34 2:44 2:49 3:00 3:11 3:17 3:22 T
PM T 2:34 2:39 2:48 2:59 3:12 3:17 3:33 3:48 3:59 4:04 T
PM 2:59 3:04 3:13 3:24 3:37 3:42 3:58 4:13 4:24 4:29 T
PM 3:24 3:29 3:38 3:49 4:02 4:07 4:23 4:38 4:49 4:54 T
PM T 3:49 3:54 4:03 4:14 4:27 4:32 4:48 5:03 5:14 5:19 T
PM T 4:14 4:19 4:28 4:39 4:52 4:57 5:13 5:28 5:39 5:44 T
PM T 4:39 4:44 4:53 5:04 5:17 5:22 5:38 5:53 6:04 6:09
PM T 5:04 5:09 5:18 5:29 5:42 5:47 6:03 6:18 6:29 6:34
PM T 5:29 5:34 5:43 5:54 6:07 6:12 6:28 6:43 6:54 6:59
PM T 5:54 5:59 6:08 6:19 6:32 6:37 6:53 7:08 7:19 7:24
PM 7:20 7:25 7:32 7:40 7:48 7:53 8:02 8:12 8:18 8:23
PM 8:30 8:35 8:42 8:50 8:58 9:03 9:12 9:22 9:28 9:33

T - To or from the Jefferson-St. Charles Parish line.
E - Starts from Jefferson Highway and Edwards at 5:16am and 5:43am..

For a printable pdf (Adobe Acrobat PDF) of the Kenner Local schedule, please go to the route map page.


All buses are ADA accessible. 
Jefferson Parish Transit does not discriminate on the basis of race, color, national origin, gender, disability, or age.  To request additional information on JeT’s nondiscrimination policies or to file a complaint, contact the General Manager of Jefferson Parish Transit (504) 818-1077.
Bus stops are located approximately every 2 blocks.
Holiday schedule is operated on the following days: New Year’s Day, Martin Luther King Jr. Day, Good Friday, July 4th, Labor Day, Thanksgiving and Christmas.
< Return Updated June 6, 2011