\ Jefferson Transit Bus Routes
Jet Banner
Welcome to Jefferson Transit
Fares
Maps & Schedules
Special Services
News & Events
Contacts
Visitor Information
 

Time & Temperature
Jefferson Parish, LA

Click for Jefferson, Louisiana Forecast
Click for More Details

 

 color Wilty Terminal to and From the CBD Effective Date August 17, 2008
Monday - Friday Saturday & Holidays Sunday Route Map
 

Leave
Wilty
Terminal

Loyola
Tulane

Arrive
Wilty
Terminal

Route Ne
AM 5:39 5:54 6:12 W2 Westbank Expressway
AM 6:17 6:32 6:50 W3 Lapalco
AM 6:26 6:41 6:59 W8 Terrytown
AM 6:35 6:50 7:08 W2 Westbank Expressway
AM 6:47 7:02 --- W3 Lapalco
AM 6:56 7:11 7:29 W8 Terrytown
AM 7:05 7:20 7:38 W2 Westbank Expressway
AM 7:17 7:32 7:50 W3 Lapalco
AM 7:26 7:41 --- W8 Terrytown
AM 7:35 7:50 8:08 W2 Westbank Expressway
AM 7:47 8:02 --- W3 Lapalco
AM 7:56 8:11 8:29 W8 Terrytown
AM 8:05 8:20 8:38 W2 Westbank Expressway
AM 8:18 8:33 8:51 W3 Lapalco
AM 8:31 8:46 --- W8 Terrytown
AM 8:47 9:02 9:20 W2 Westbank Expressway
AM 9:19 9:34 9:52 W3 Lapalco
AM 9:51 10:06 10:24 W2 Westbank Expressway
AM 9:59 10:14 10:32 W3 Lapalco
AM 10:39 10:54 11:12 W3 Lapalco
AM 10:55 11:10 11:28 W2 Westbank Expressway
AM 11:19 11:34 11:52 W3 Lapalco
PM 11:59 12:14 12:32 W2 Westbank Expressway
PM 11:59 12:14 12:32 W3 Lapalco
PM 12:39 12:54 1:12 W3 Lapalco
PM 1:03 1:18 1:36 W2 Westbank Expressway
PM 1:19 1:34 1:52 W3 Lapalco
PM 1:59 2:14 2:32 W3 Lapalco
PM 2:07 2:22 2:40 W2 Westbank Expressway
PM 2:39 2:54 3:23 W3 Lapalco
PM 2:46 3:03 3:24 W2 Westbank Expressway
PM --- 3:31 3:52 W8 Terrytown
PM 3:22 3:40 4:01 W2 Westbank Expressway
PM 3:34 3:52 4:13 W3 Lapalco
PM --- 4:01 4:22 W8 Terrytown
PM 3:52 4:10 4:31 W2 Westbank Expressway
PM --- 4:22 4:43 W3 Lapalco
PM 4:13 4:31 4:52 W8 Terrytown
PM 4:22 4:40 5:01 W2 Westbank Expressway
PM 4:34 4:52 5:13 W3 Lapalco
PM 4:43 5:11 5:22 W8 Terrytown
PM 4:52 5:10 5:31 W2 Westbank Expressway
PM 5:04 5:22 5:43 W3 Lapalco
PM 5:17 5:35 5:56 W8 Terrytown
PM 5:30 5:48 6:09 W2 Westbank Expressway
PM 5:55 6:10 6:31 W3 Lapalco
PM 6:25 6:40 6:58 W2 Westbank Expressway
PM 6:55 7:10 --- W3 Lapalco
PM
---
7:23 7:41 W3 Lapalco
PM 7:55 8:10 --- W2 Westbank Expressway
PM --- 8:23 8:41 W2 Westbank Expressway
PM 8:58 9:13 --- W3 Lapalco
PM --- 9:23 9:41 W3 Lapalco

 

All buses are ADA accessible.

Jefferson Parish Transit does not discriminate on the basis of race, color, national origin, gender, disability, or age.  To request additional information on JeT’s nondiscrimination policies or to file a complaint, contact the General Manager of Jefferson Parish Transit (504) 818-1077.
Bus stops are located approximately every 2 blocks.
Holiday schedule is operated on the following days: New Year’s Day, Martin Luther King Jr. Day, Good Friday, July 4th, Labor Day, Thanksgiving and Christmas.
< Return Updated November 11, 2011